Data · Industry
Indonesia Biodiesel Producers
Biodiesel (FAME) producers that are members of APROBI, with installed capacity from APROBI's member page and plant locations from the 2022 producer designation (ESDM Decree 208/2022, as cited by Auriga). Company-level allocations for 2025–2026 are not shown because the official decree annexes could not be accessed; national totals from official sources are shown instead. APROBI membership is not identical to the list of producers receiving allocations.
National allocation 2025 (B40)
15.60 million kL
National allocation 2026
15.65 million kL
2026 allocation after B50 revision
16.70 million kL
Installed capacity (listed members)
19.16 million t/yr
Producers
Download CSV →| Company | Group | Plant location | Capacity (t/yr) |
|---|---|---|---|
| PT Energi Unggul Persada | KPN Corp | Bontang, Kalimantan Timur; Mempawah, Kalimantan Barat | 2,508,000 |
| PT Wilmar Nabati Indonesia | Wilmar | Gresik, Jawa Timur | 1,957,500 |
| PT Wilmar Bioenergi Indonesia | Wilmar | Dumai, Riau | 1,395,000 |
| PT Musim Mas | Musim Mas | Batam, Kepulauan Riau; Deli Serdang, Sumatera Utara | 1,180,000 |
| PT Eco Prima Energi | Wings | Gresik, Jawa Timur | 1,008,000 |
| PT Kutai Refinery Nusantara | Royal Golden Eagle (Apical/RGE) | Balikpapan, Kalimantan Timur | 994,625 |
| PT Selago Makmur Plantation | – | Padang, Sumatera Barat | 990,000 |
| PT SMART Tbk | Sinar Mas | Kotabaru, Kalimantan Selatan | 985,500 |
| PT Tunas Baru Lampung Tbk | Sungai Budi | Bandar Lampung, Lampung | 875,000 |
| PT Pelita Agung Agrindustri | Permata Hijau (dikaitkan juga dengan Apical/RGE oleh sebagian media) | Bengkalis, Riau; Dumai, Riau | 695,000 |
| PT Batara Elok Semesta Terpadu | Best Industry | Gresik, Jawa Timur | 679,000 |
| PT Sari Dumai Sejati | Royal Golden Eagle (Apical/RGE) | Dumai, Riau | 600,000 |
| PT Adhitya Serayakorita | – | – | 500,000 |
| PT Wahana Prima Sejati | – | Balikpapan, Kalimantan Timur | 500,000 |
| PT Jhonlin Agro Raya | Jhonlin | Tanah Bumbu, Kalimantan Selatan | 495,000 |
| PT Multimas Nabati Asahan | Wilmar | Serang, Banten | 495,000 |
| PT LDC Indonesia | Louis Dreyfus | Bandar Lampung, Lampung | 420,000 |
| PT Multi Nabati Sulawesi | Wilmar | Bitung, Sulawesi Utara | 414,000 |
| PT Sinarmas Bio Energy | Sinar Mas | Bekasi, Jawa Barat | 396,198 |
| PT Intibenua Perkasatama | Musim Mas | Dumai, Riau | 385,000 |
| PT Permata Hijau Palm Oleo | Permata Hijau | Medan, Sumatera Utara | 363,000 |
| PT Padang Raya Cakrawala | Apical (RGE) | Padang, Sumatera Barat | 360,000 |
| PT Sari Dumai Oleo | Royal Golden Eagle (Apical/RGE) | Dumai, Riau | 360,000 |
| PT Sukajadi Sawit Mekar | Musim Mas | Kotawaringin Timur, Kalimantan Tengah | 350,000 |
| PT Ciliandra Perkasa | First Resources | Dumai, Riau | 250,000 |
By province
Riau · 7
Kalimantan Timur · 3
Jawa Timur · 3
Sumatera Utara · 2
Sumatera Barat · 2
Kalimantan Selatan · 2
Lampung · 2
Kalimantan Barat · 1
Kepulauan Riau · 1
Banten · 1
Sulawesi Utara · 1
Jawa Barat · 1
Kalimantan Tengah · 1
Sources and limitations
- Members and capacity: APROBI — Members.
- Plant locations: 2022 producer designation (ESDM Decree 208/2022) as cited by Auriga; locations may have changed since.
- National allocations: see the cards above for each official source. Company-level 2025–2026 allocations will be added once the official decree annexes are available.
- See also: regulation tracker · prices · corrections: redaksi@mediabiodiesel.com