Prices
Palm Oil & Biodiesel Prices Today
Crude palm oil, export reference prices and levies, biodiesel HIP, farmgate fresh fruit bunch (FFB) prices by province and diesel pump prices in one place. Every figure links to its source.
CPO — ICDX futures (nearest contract)
IDR 14,855/kg
CPO reference price (Ministry of Trade)
US$1,042.15/t
Biodiesel HIP (ESDM)
IDR 15,072/litre
Biosolar (subsidised, Pertamina stations)
IDR 6,800/litre
CPO & palm oil
| Series | Latest | Change | Period | Source |
|---|---|---|---|---|
| CPO — ICDX futures (nearest contract) | IDR 14,855 | −0.20% | 8 Oct 2026 | Bappebti — Harga Komoditi Bursa |
| CPO — Medan spot | IDR 22,706 | +0.34% | 8 Oct 2026 | Bappebti — Harga Komoditi Bursa |
| Olein — Jakarta spot | IDR 17,550 | −1.83% | 8 Oct 2026 | Bappebti — Harga Komoditi Bursa |
| Palm oil, international (World Bank) | US$1,180 | +4.24% | 1 Sep 2026 | World Bank — Pink Sheet (CMO) |
Farmgate FFB by province
Biodiesel
| Series | Latest | Change | Period | Source |
|---|---|---|---|---|
| Biodiesel HIP (ESDM) | IDR 15,072 | +0.31% | 1 Oct 2026 | Kementerian ESDM (Ditjen EBTKE) |
Diesel pump prices
| Series | Latest | Change | Period | Source |
|---|---|---|---|---|
| Biosolar (subsidised, Pertamina stations) | IDR 6,800 | 0.00% | 1 Oct 2026 | Pertamina Patra Niaga |
| Dexlite (Pertamina stations, Jakarta) | IDR 23,700 | 0.00% | 1 Oct 2026 | Pertamina Patra Niaga |
| Pertamina Dex (Pertamina stations, Jakarta) | IDR 25,200 | 0.00% | 1 Oct 2026 | Pertamina Patra Niaga |
Exports: reference price, duty & levy
| Series | Latest | Change | Period | Source |
|---|---|---|---|---|
| CPO reference price (Ministry of Trade) | US$1,042.15 | +3.44% | 1 Oct 2026 | Kementerian Perdagangan |
| CPO export duty | US$178 | +20.27% | 1 Oct 2026 | Kementerian Perdagangan / Kementer... |
| CPO export levy (BPDP) | US$90 | +5.88% | 1 Sep 2024 not current | Kementerian Keuangan / BPDP |
| CPO export levy rate | 12.50% | 0.00% | 1 Oct 2026 | Kementerian Keuangan / BPDP |
About these prices
- CPO exchange prices (ICDX futures, Medan spot, Jakarta olein), the CPO reference price, export duty and levy, and the World Bank palm oil price are compiled by GIMNI from Bappebti, the Ministry of Trade, the Ministry of Finance and the World Bank, and refreshed twice a day.
- The biodiesel HIP comes from our HIP history dataset. FFB prices are official provincial determinations; diesel prices are Pertamina's posted prices for Jakarta.
- Different series use different units and bases (IDR/kg spot vs US$/t monthly reference) — they are not converted or averaged together. Prices are not investment advice.