CPO Price Today
| Benchmark | Latest | Change | Date | Source |
|---|---|---|---|---|
| CPO — KPBN tender (Inacom) | IDR 14,850 IDR/kg | 0.00% | 9 Oct 2026 | InfoSAWIT — Harga CPO KPBN Inacom Tetap... |
| CPO — Bursa Malaysia futures (3rd month) | RM4,592 MYR/t | −1.48% | 9 Oct 2026 | InfoSAWIT — Harga CPO KPBN Inacom Tetap... |
| CPO — ICDX futures (nearest contract) | IDR 14,855 IDR/kg | −0.20% | 8 Oct 2026 | Bappebti — Harga Komoditi Bursa (dihimpu... |
| CPO — Medan spot | IDR 22,706 IDR/kg | +0.34% | 8 Oct 2026 | Bappebti — Harga Komoditi Bursa (dihimpu... |
| Olein — Jakarta spot | IDR 17,550 IDR/kg | −1.83% | 8 Oct 2026 | Bappebti — Harga Komoditi Bursa (dihimpu... |
| CPO reference price (Ministry of Trade) | US$1,042.15 US$/t | +3.44% | Oct 2026 | Harga Referensi CPO — Kemendag — Kepmend... |
| CPO export duty | US$178 US$/t | +20.27% | Oct 2026 | Harga Referensi CPO — Kemendag — Kepmend... |
| CPO export levy rate | 12.5% % | Oct 2026 | Harga Referensi CPO — Kemendag — Kepmend... | |
| Palm oil, international (World Bank) | US$1,180 US$/t | +4.24% | Sep 2026 | World Bank — Pink Sheet (CMO) — World Ba... |
Frequently asked questions
What is the CPO price today?
As of Monday, 12 October 2026: KPBN tender IDR 14,850/kg (9 Oct 2026); Bursa Malaysia futures (3rd month) RM4,592/t (9 Oct 2026); ICDX futures IDR 14,855/kg (8 Oct 2026).
What is the difference between KPBN, ICDX and Bursa Malaysia prices?
KPBN is the physical tender price for crude palm oil from state plantations in Indonesia (IDR/kg, excluding VAT). ICDX is an Indonesian futures exchange contract. Bursa Malaysia FCPO is the global benchmark futures contract in ringgit per tonne; it reacts first to Malaysian stock data (MPOB) and global vegetable oil markets.
How does CPO affect biodiesel prices?
The monthly biodiesel market index price (HIP) is calculated from the average KPBN CPO price plus a conversion cost, so a higher CPO price raises HIP and the subsidy needed for B50.
How often is this page updated?
Exchange and tender prices are updated every trading day; the Ministry of Trade reference price, export duty and levy are monthly. Each figure shows its own date and source.