Indonesia Biodiesel Market Index Price (HIP) History
Indonesia's Ministry of Energy and Mineral Resources (ESDM) sets the biodiesel market index price (HIP, Harga Indeks Pasar) every month. It is the reference price for FAME under the national biodiesel mandate. Values below exclude transport costs.
Summary
Monthly HIP table
Download CSV →| Month | HIP (IDR/litre) | Change | CPO KPB (IDR/kg) | Source |
|---|---|---|---|---|
| October 2026 | 15,072 | +47 | 15,820 | InfoSAWIT |
| September 2026 | 15,025 | +101 | – | InfoSAWIT |
| August 2026 | 14,924 | +362 | – | detik Finance |
| July 2026 | 14,562 | −81 | – | InfoSAWIT |
| June 2026 | 14,643 | −274 | – | Bisnis.com |
| May 2026 | 14,917 | +655 | 15,695 | InfoSAWIT |
| April 2026 | 14,262 | +282 | 14,958 | InfoSAWIT |
| March 2026 | 13,980 | +124 | 14,639 | InfoSAWIT |
| February 2026 | 13,856 | +225 | 14,496 | InfoSAWIT |
| January 2026 | 13,631 | +250 | – | Katadata |
| December 2025 | 13,381 | −655 | – | Bisnis.com |
| November 2025 | 14,036 | +115 | – | InfoSAWIT |
| October 2025 | 13,921 | −27 | – | InfoSAWIT |
| September 2025 | 13,948 | +421 | – | Bisnis.com |
| August 2025 | 13,527 | +653 | – | detik Finance |
| July 2025 | 12,874 | −16 | – | ANTARA |
| June 2025 | 12,890 | −852 | – | ANTARA |
| May 2025 | 13,742 | −548 | – | Bisnis.com |
| April 2025 | 14,290 | +361 | – | detik Finance |
| March 2025 | 13,929 | +698 | – | InfoSAWIT |
| February 2025 | 13,231 | 13,827 | InfoSAWIT | |
| December 2024 | 14,389 | +1,005 | 15,199 | ESDM (esdm.go.id) official |
| November 2024 | 13,384 | +751 | – | Kontan |
| October 2024 | 12,633 | +244 | 13,211 | ESDM (esdm.go.id) official |
| September 2024 | 12,389 | +7 | – | Fortune Indonesia 1 source |
| August 2024 | 12,382 | +221 | – | ESDM (esdm.go.id) official |
| July 2024 | 12,161 | +429 | – | ESDM (esdm.go.id) official |
| June 2024 | 11,732 | −721 | – | Investortrust 1 source |
| May 2024 | 12,453 | +275 | – | ESDM (esdm.go.id) official |
| April 2024 | 12,178 | 12,666 | Petromindo | |
| January 2024 | 10,896 | – | InfoSAWIT 1 source |
How the biodiesel HIP is calculated
ESDM calculates the biodiesel HIP with this formula:
HIP = (average CPO KPB price + US$85/tonne) × 870 kg/m³ + transport cost
The crude palm oil (CPO) price is the average KPBN (state plantation commodity exchange) tender price from the 25th of the month two months earlier to the 24th of the previous month, converted at Bank Indonesia's middle rate for the same period. US$85/tonne is the feedstock-to-biodiesel conversion value, and 870 kg/m³ converts kilograms to litres (for example, the October 2024 HIP used the average CPO KPB price for 25 August–24 September 2024). Legal basis: ESDM Ministerial Decree (Kepmen) No. 3.K/EK.05/DJE/2024 (January 2024 still used Kepmen 21.K/HK.02/DJE/2023). Transport costs are set separately by region.
The HIP is the reference price at which fuel distributors buy FAME. For the PSO (subsidised) segment, the gap between the biodiesel HIP and the diesel HIP is covered by the Plantation Fund Management Agency (BPDP, formerly BPDPKS), funded by palm oil export levies. See also the biodiesel regulation tracker.
Methodology and limitations
- Every figure comes from an ESDM release or from media reports citing the official decision; each month links to its source. Official = ESDM release; 1 source = found in a single media outlet only.
- No interpolation. Months we have not yet sourced are left blank: February 2024, March 2024, January 2025.
- Change is calculated against the previous calendar month when that month has data.
- Source discrepancy: March 2025: Katadata reported IDR 13,939; InfoSAWIT and most sources reported IDR 13,929 (13,929 is used).
- Source discrepancy: August 2025: InfoSAWIT's Indonesian edition reported an increase of IDR 635, while its English edition reported IDR 653; the HIP value of IDR 13,527 is consistent.
- Source discrepancy: June 2026: Bisnis reported a 'fall' to IDR 14,643 (from IDR 14,917 in May), while InfoSAWIT and Investortrust reported a 'rise' to IDR 14,643; the value is the same, and the correct direction is a fall from May.
- Source discrepancy: January 2024: InfoSAWIT said it took effect on 1 January under Kepmen 21.K/HK.02/DJE/2023, while Hukumonline said Kepmen 3.K/EK.05/DJE/2024 took effect on 8 January 2024; the IDR 10,896 value comes from a single source.